Configure your report settings to define which data sources and repositories you want Cauldron to collect data from.
Check the actions executed to set up the list of data source repositories of this report. Actions page allow you to re-run all or remove any of them to update the list of the tracked data source repositories.
This is an experimental feature that is not available for old reports.
Data source | Action | Date |
---|---|---|
Github | Add operate-first github organization | May 24, 2021, 4:15 p.m. |
Git | Remove https://github.com/operate-first/alerts.git git repository | June 13, 2021, 9:06 p.m. |
Git | Remove https://github.com/operate-first/apps.git git repository | June 13, 2021, 9:06 p.m. |
Git | Remove https://github.com/operate-first/argocd-apps.git git repository | June 13, 2021, 9:06 p.m. |
Git | Remove https://github.com/operate-first/blueprint.git git repository | June 13, 2021, 9:06 p.m. |
Git | Remove https://github.com/operate-first/community.git git repository | June 13, 2021, 9:06 p.m. |
Git | Remove https://github.com/operate-first/continuous-delivery.git git repository | June 13, 2021, 9:06 p.m. |
Git | Remove https://github.com/operate-first/continuous-deployment.git git repository | June 13, 2021, 9:06 p.m. |
Git | Remove https://github.com/operate-first/espresso-series.git git repository | June 13, 2021, 9:06 p.m. |
Git | Remove https://github.com/operate-first/hetzner-baremetal-openshift.git git repository | June 13, 2021, 9:07 p.m. |
Git | Remove https://github.com/operate-first/installplan-operator.git git repository | June 13, 2021, 9:07 p.m. |
Git | Remove https://github.com/operate-first/operate-first-twitter.git git repository | June 13, 2021, 9:07 p.m. |
Git | Remove https://github.com/operate-first/operate-first.github.io.git git repository | June 13, 2021, 9:07 p.m. |
Git | Remove https://github.com/operate-first/opfcli.git git repository | June 13, 2021, 9:07 p.m. |
Git | Remove https://github.com/operate-first/template.git git repository | June 13, 2021, 9:07 p.m. |
Git | Remove https://github.com/operate-first/toolbox.git git repository | June 13, 2021, 9:07 p.m. |
Git | Remove https://github.com/operate-first/workshop-apps.git git repository | June 13, 2021, 9:07 p.m. |
Git | Remove https://github.com/operate-first/SRE.git git repository | June 13, 2021, 9:07 p.m. |
Git | Remove https://github.com/operate-first/support.git git repository | June 13, 2021, 9:07 p.m. |
Git | Remove https://github.com/operate-first/example-acm-install.git git repository | June 13, 2021, 9:07 p.m. |
Github | Add operate-first github organization | June 13, 2021, 9:12 p.m. |
Github | Add operate-first github organization | Aug. 18, 2021, 4:57 p.m. |
Check the list of data sources repositories being tracked to collect data for this report. The data sources section allow you to remove or refresh data from repositories, and to check logs of the processes performed to gather the data.
Manage data sources